Sizing
Please check our sizing guide for men's underwear.We are not responsible for ensuring that the manufacturer's brands measure exactly as indicated. However, we do ensure that the size label sewn to the item of underwear corresponds with the sizing marked on the manufacturers packaging.
| Underwear sizes for briefs, trunks and thongs. | ||||||
| EU | 3 | 4 | 5 | 6 | 7 | 8 |
| France | 2 | 3 | 4 | 5 | 6 | 7 |
| US | XS | S | M | L | XL | XXL |
| UK | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist Size | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm |
| Hip Size | 93cm | 98cm | 103cm | 108cm | 113cm | 118cm |













